Zynfuse
| Part Name (CN) | Specification (CN) | Part Name (EN) | Size | Coding | Quantity |
|---|---|---|---|---|---|
| 骨引导针 | 导针 φ2.0 | Guide Wire | Φ2.0 | 90000027 | 4 |
| 测深器 | 测深尺寸100mm | Depth Gauge | 100mm | 90000108 | 1 |
| 扳手 | 扳手 SW2.5 | Pin Wrench | SW2.5 | 90000025 | 1 |
| 扳手 | 内六角扳手 SW3.5 | Screwdriver, Hexagonal | SW3.5 | 90000127 | 1 |
| 扳手 | 内六角梅花扳手 SW3.5 | Screwdriver, Stardrive | SW3.6 | 90000128 | 1 |
| 起子 | 去螺帽起子 φ3 | Cleaning Screwdriver | Φ3 | 90000123 | 1 |
| 骨钻 | 骨钻 φ4.1 | Drill Bit | Φ4.1 | 90000119 | 2 |
| 骨丝钻导向定位器 | 钻套 φ2.2 | Threaded Drill Sleeve | Φ2.2 | 90000122 | 2 |
| 骨丝钻导向定位器 | 钻套 φ4.2 | Threaded Drill Sleeve | Φ4.2 | 90000118 | 3 |
| 骨丝钻导向定位器 | 导向器 φ3.2-φ4.5 | Guide Sleeve | Φ3.2-Φ4.5 | 90000111 | 1 |
| 骨丝钻导向定位器 | 导向器 φ3.2-φ6.5 | Guide Sleeve | Φ3.2-Φ6.5 | 90000112 | 1 |
| 骨丝钻导向定位器 | LC-DCP导向器 φ3.2(1) | LC-DCP Guide Sleeve | Φ3.2(1) | 90000113 | 1 |
| 骨用丝锥 | 丝锥 HA4.5 | Tap | HA4.5 | 90000102 | 1 |
| 骨用丝锥 | 丝锥 φ5.0 | Tap | Φ5 | 90000125 | 2 |
| 骨钻 | 骨钻 φ3.2 | Drill Bit | Φ3.2 | 90000106 | 2 |
| 骨钻 | 骨钻 φ4.5 | Drill Bit | Φ4.5 | 90000107 | 2 |
| 螺钉打滑取出器 | 打滑取出器 φ3.5 | Easyout | Φ3.5 | 90000117 | 1 |
| 埋头钻 | 埋头钻 φ8.8 | Countersink Drill | Φ8.8 | 90000105 | 1 |
| 起子 | 上钉起子 SW3.5 | Screwdriver Shaft | SW3.5 | 90000126 | 2 |
| 骨丝钻导向定位器 | 钻套 φ3.2 | Drill Sleeve | Φ3.2 | 90000101 | 1 |
| 夹持器 | 持套 | Holding Sleeve | —— | 90000104 | 1 |
| 持骨钳 | 自动中心化持骨钳(大号)270 | Self-Centering Bone Holding Forceps, Large | 270 | 90000114 | 2 |
| 骨科复位钳 | 齿型复位钳(大号)220 | Reduction Forceps, with serrated jaws, Large | 220 | 90000115 | 1 |
| 骨科复位钳 | 带尖复位钳(大号)220 | Reduction Forceps, with points, Large | 220 | 90000116 | 1 |
| 手动动力手柄 | 扭矩限制手柄 4.0N·m | Torque Limit Handle | 4.0N·m | 90000120 | 1 |
| 快速装配手柄 | T型快速快换手柄 72 | Quick Coupling T-handle | 72 | 90000019 | 1 |
| 钢板弯曲扳手 | 钢板弯折器 左 | Plate Bender | A | 90000109 | 1 |
| 钢板弯曲扳手 | 钢板弯折器 右 | Plate Bender | B | 90000110 | 1 |
| 骨用丝锥 | 丝锥 HB6.5 | Tap | HB6.5 | 90000103 | 1 |
| 器械箱 | —— | Instruments Tray | —— | 90000130 | 1 |
A: Normally we send through courier like DHL, FEDEX, UPS, TNT etc. or post upon request from clients.
A: Normally we send through courier like DHL, FEDEX, UPS, TNT etc. or post upon request from clients.
A: We expect your minimum orders to be least at US$500. However, we understand that customers need to place smaller samples orders in the beginning in order to test market our products. We could offer the free samples, but do not pay the cost of freight.
A: Of course you can, just send us pictures or samples. But this takes a little longer time for delivery.
A: Generally, we have stock for every listed products, which were produced monthly. But it depends on our sales condition. Better to ask our salesman for accurate inventory information. Payment<=800USD, 100% in advance. Payment>800USD, 30% T/T in advance, balance before shipment. Payment methods are via L/C, T/T, Western Union, PayPal etc.